AMD R7 370
General
Name | AMD R7 370 |
---|---|
Architecture | GCN 1 (GFXIP 6.0) |
ASIC | Pitcairn |
Configuration | 16 × CU with a total of 1024 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | June 18, 2015 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 2 GiB |
Frequency | 1.4 GHz × 4 (5.6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 925 MHz |
---|---|
Boost frequency | 975 MHz |
Single precision | 1.89 TFLOPS |
Double precision | 118.4 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 150 W |